V-1 Intl. Youth CH/ UKC CH/ Multi BISS Select AOM GCH Bernkastel Front Runner TT
ZB
Whelped: 10/10/2011
Heart: RO-CA 6022/25M/C-VPI Echo
Eyes: RO-Eye 307/25M-VPI
Hips: RO-73928E27M-VPI
Elbows: RO-EL9581M27-VPI
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Multi V Placing BISS CH Bernkastel B’mer HIT,TT | BISS Select 1 CH Von Boylans Golden Boy CGC | Am/Can CH Montclair’s Odin V Wyndhurst CD |
Select CH Fine’s Ciara Von Covenant CD, RTD | ||
Circa’s Best Kept Secret ‘Mia’ RN | CH Shadows All I Ever Wanted | |
CH Cammcastle Blessed Event | ||
DAM: CH Bernkastel Down Under | CH Woodrott Abbaz Kick’n It Up | Multi BISS V-Rated Am/Can CH Appolonia Anything Goes CS,TT,TDI,CGC |
CH Woodrott Abbaz Trouble Maker | ||
CH Bernkastel Charmed One | BISS Select CH Crystal’s Topaz V Ponca CD,CGC | |
Circa’s Best Kept Secret ‘Mia’ RN |